













1/3
1/3
1/3
# | Name | Audit | Security Score/24h | Last 7 Days | Market Cap/24h | Onboard Date |
|---|---|---|---|---|---|---|
1 | +1 | 94 / 1.05% | $67.98B / 0.46% | 2018-11-11 | ||
2 | +0 | 95 / 0.00% | $32.10B / 1.93% | 2020-09-01 | ||
3 | +0 | 92 / 0.00% | $13.33B / 0.66% | 2021-05-12 | ||
4 | +1 | 92 / 0.00% | $9.38B / 0.08% | 2020-10-24 | ||
5 | +6 | 93 / 0.00% | $3.14B / 0.29% | 2019-12-10 | ||
6 | +0 | 95 / 2.15% | $2.76B / 2.97% | 2020-10-13 | ||
7 | +1 | 94 / 1.05% | $4.58B / 4.53% | 2022-03-22 | ||
8 | +2 | 96 / 1.03% | $3.03B / 1.42% | 2021-10-28 | ||
9 | +1 | 89 / 1.14% | $2.37B / 1.11% | 2020-07-22 | ||
10 | +3 | 94 / 1.08% | $604.94M / 0.30% | 2021-02-10 | ||
11 | +0 | 93 / 1.09% | $175.32M / 0.42% | 2021-07-14 | ||
12 | +0 | 92 / 0.00% | $2.70B / 0.13% | 2020-11-11 | ||
13 | +0 | 92 / 0.00% | $5.47B / 0.78% | 2019-05-21 | ||
14 | 92 / 1.10% | $387.31M / 3.29% | 2021-05-25 | |||
15 | +1 | 91 / 1.09% | $10.23B / 0.11% | 2018-12-01 | ||
16 | +0 | 96 / 2.13% | $2.72B / 0.73% | 2019-04-06 | ||
17 | +0 | 93 / 2.20% | $1.30B / 0.39% | 2021-02-22 | ||
18 | +4 | 92 / 3.16% | $921.92M / 12.4% | 2020-03-10 | ||
19 | +0 | 94 / 0.00% | $697.63M / 1.57% | 2019-03-04 | ||
20 | +4 | 92 / 2.13% | $596.33M / 0.93% | 2019-08-25 | ||
21 | +1 | 92 / 0.00% | $576.49M / 0.62% | 2020-07-15 | ||
22 | +2 | 91 / 0.00% | $333.01M / 1.07% | 2020-10-24 | ||
23 | +0 | 92 / 0.00% | $321.04M / 1.37% | 2018-12-01 | ||
24 | +2 | 93 / 0.00% | $320.24M / 1.01% | 2020-04-08 | ||
25 | +4 | 84 / 1.20% | $244.52M / 2.74% | 2019-09-13 | ||
26 | +0 | 91 / 3.41% | $228.18M / 0.01% | 2021-05-21 | ||
27 | +0 | 91 / 3.41% | $160.07M / 0.05% | 2020-10-24 | ||
28 | +2 | 94 / 0.00% | $100.87M / 3.68% | 2020-05-06 | ||
29 | +0 | 94 / 1.05% | $90.96M / 3.81% | 2020-10-24 | ||
30 | +2 | 91 / 0.00% | $42.86M / 0.90% | 2020-10-24 |
1/4